September 2010
S M T W T F S
29 30 31 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 1 2
San Dimas Homes for Sale - Current MLS Listings PDF Print E-mail

Prepared by: Sonia FergusonRE/Max
 Phone Number: 877-7REMAX7 / 877-773-6297Email Sonia

Contact Sonia Ferguson to schedule an appointment to see any of these single family properties or to get emailed a complete list of San Dimas homes for sale. Here are the homes currently on the market. There are also condominiums and townhomes for sale. MLS listings are available with many filters not limited to bedrooms and bathrooms.

 MLS #   Address   City/Area   TG#   LP/SP   BD   BA   SF 
22117530 216 W 5th St San Dimas/ San Dimas 600B1 $270,000 2 1 936
I09015695 124 E Penn ST San Dimas/ San Dimas 570B7 $270,500 2 1 672
C08173504 625 Pearlanna DR San Dimas/ San Dimas 600A1 $274,900 3 2 1011
C09010556 654 Pearlanna DR San Dimas/ San Dimas 600A1 $279,900 3 2 984
C08103466 336 S Acacia ST San Dimas/ San Dimas 600B3 $289,000 3 2 1056
C08035640 1118 N Dixie Dr San Dimas/ San Dimas 570C7 $289,900 2 1 1140
C09016879 126 W Gladstone ST San Dimas/ San Dimas 600B1 $299,000 3 1 1617
S560958 320 West 2nd Street San Dimas/ San Dimas 600B2 $299,500 3 1 1396
H09011743 204 W Railway ST San Dimas/ San Dimas 600B2 $305,000 2 1 1286
I09016379 1228 Norgate ST San Dimas/ San Dimas 599J1 $312,999 3 2 1232
A08145223 750 Belleview AV San Dimas/ San Dimas 600C1 $319,900 3 3 1568
C08155156 210 W Railway ST San Dimas/ San Dimas 600B2 $325,000 2 1 866
C09006633 615 Pearlanna DR San Dimas/ Out of Area 600A1 $340,000 4 2 1480
R900389 615 Pearlanna Drive San Dimas/ San Dimas 600A1 $340,000 3 2 1480
C08172137 1153 W Venton ST San Dimas/ San Dimas 599J3 $345,000 3 2 1170
C09016058 604 W Ghent ST San Dimas/ San Dimas 600A1 $349,900 4 2 1592
C09002334 318 S Cataract AV San Dimas/ San Dimas 600B2 $359,000 3 2 1546
S538192 531 East Payson Street San Dimas/ San Dimas 599F1 $369,000 3 2 1428
H08118359 564 E Cambert ST San Dimas/ San Dimas 600D1 $385,000 5 3 1717
22119863 626 E Raborn St San Dimas/ San Dimas 600D1 $389,000 3 2 1485
C08046072 1017 W GLADSTONE ST San Dimas/ San Dimas 599J1 $389,000 3 1 858
C09004161 436 W 4th ST San Dimas/ San Dimas 600B2 $390,000 3 3 1174
A09003749 1277 Deer Creek RD San Dimas/ San Dimas 570C7 $395,000 3 3 1258
C09014824 1770 Via Alegre San Dimas/ San Dimas 599H6 $395,000 4 2 1725
C08150292 530 E Bellgrove ST San Dimas/ San Dimas 600D1 $399,500 4 2 1612
22121256 1212 W Cienega Ave San Dimas/ San Dimas 599J3 $409,000 4 2 2032
C08033181 954 Bidwell RD San Dimas/ San Dimas 600C1 $420,000 4 3 2121
C08137316 323 W Nubia ST San Dimas/ San Dimas 600B3 $420,000 3 2 1202
C08129648 640 Pearlanna San Dimas/ San Dimas 600A1 $425,000 4 3 1603
C09005931 1104 Stratford LN San Dimas/ San Dimas 599J3 $429,900 4 3 1664
M109902 516 East Baseline Road San Dimas/ San Dimas 570C7 $448,000 3 2 1244
C08110437 2308 Calle Sabina San Dimas/ San Dimas 640A1 $450,000 2 2 1404
C08136255 860 Deerflats DR San Dimas/ San Dimas 570D6 $450,000 4 2 1939
C09004274 1521 Calle Miradero San Dimas/ San Dimas 599H6 $450,000 4 2 2160
C09013287 1230 Calle Estrella San Dimas/ San Dimas 599J5 $459,000 3 2 1872
C08162786 345 W 5th ST San Dimas/ San Dimas 600B1 $469,000 4 3 1500
C08173999 810 Paseo Cumbre San Dimas/ San Dimas 600A5 $474,000 3 2 1740
C08067165 1783 Paseo Verano San Dimas/ San Dimas 600A6 $475,000 3 2 1400
C09019339 833 Via Alameda San Dimas/ San Dimas 600A5 $475,000 3 3 1906
P660914 617 Country Oak Road San Dimas/ San Dimas 570A7 $475,000 4 3 2258
T09007032 1339 Paseo Placita San Dimas/ San Dimas 89D5 $485,000 3 2 1420
W08132941 1338 Paseo Zacate San Dimas/ San Dimas 600A5 $489,000 3 3 1906
W09017336 625 E Norwood CT San Dimas/ San Dimas 600D1 $495,000 3 2 1824
P668022 253 East Gladstone Street San Dimas/ San Dimas 600C1 $499,000 3 3 2472
C08125783 623 N San Dimas AV San Dimas/ San Dimas 600B1 $500,000 4 2 1970
C08099058 425 N Walnut AV San Dimas/ San Dimas 600C1 $514,900 3 2 1620
C08164012 2304 Calle Trella San Dimas/ San Dimas 640A1 $525,000 4 3 1703
C09002561 1045 W Calora ST San Dimas/ San Dimas 599J2 $525,000 4 2 1919
C09004813 1702 Avenida Entrada San Dimas/ San Dimas 600A6 $525,000 3 2 1546
C09010139 1036 Avenida Lomita San Dimas/ San Dimas 599J6 $525,000 4 3 2332
H09005589 319 E Allen AV San Dimas/ San Dimas 600C1 $529,900 5 3 2737
C08130051 1305 Paseo Encanto San Dimas/ San Dimas 599J5 $535,000 3 3 1695
C09015324 2098 Paseo Azul San Dimas/ San Dimas 600B7 $539,000 4 3 1952
C08130913 1652 Avenida Entrada San Dimas/ San Dimas 600A6 $549,000 4 2 1830
C08145599 861 Via Alameda San Dimas/ San Dimas 600A5 $549,000 3 2 1740
12119820 2751 W Dalepark Dr San Dimas/ San Dimas 570B6 $549,900 3 2 1660
H08153625 2072 Paseo Azul San Dimas/ San Dimas 600B7 $549,900 4 3 1952
C08130310 600 E Juanita AV San Dimas/ San Dimas 600D2 $550,000 3 2 1506
C09004729 1416 Paseo Gracia San Dimas/ San Dimas 600A5 $550,000 4 3 2809
C09008500 990 Calle Serra San Dimas/ San Dimas 600A6 $550,000 4 3 2662
C08166011 1824 Calle Ciervos San Dimas/ San Dimas 599G6 $556,000 3 2 1719
C08172727 1415 Paseo Robles San Dimas/ San Dimas 599H6 $558,000 4 3 2040
C07102303 1058 Via Esperanza San Dimas/ San Dimas 599J6 $559,000 4 2 1875
C08169378 232 S Valley Center AV San Dimas/ San Dimas 599H3 $569,950 6 4 2900
08-326359 1259 PASEO DORADO San Dimas/ Out of Area 599J7 $575,000 3 4 2765
C08116393 1160 Avenida Loma Vista San Dimas/ San Dimas 599H5 $575,000 2 2 1671
C07093282 1761 Avenida Entrada San Dimas/ San Dimas 600A6 $579,900 5 3 2662
S563037 1140 Eaton Rd San Dimas/ San Dimas 599J2 $595,000 4 3 2811
C08037087 1737 Calle Alto San Dimas/ San Dimas 599J6 $599,000 5 4 2879
Y806878 2320 CALLE PETULA San Dimas/ San Dimas 640A1 $599,000 3 3 1694
C08128496 1034 Avenida Loma Vista San Dimas/ San Dimas 600F1 $599,900 4 3 2000
H09013114 813 Paseo Cumbre San Dimas/ San Dimas 600A5 $608,000 4 3 2389
Y806270 1720 GRASSCREEK Drive San Dimas/ San Dimas 570D6 $619,000 4 2 1840
C08106768 809 E Baseline RD San Dimas/ San Dimas 570D7 $625,000 3 2 1479
C09007467 446 W 5th ST San Dimas/ San Dimas 600B1 $629,900 6 3 2357
C08163523 1772 La Mesa Oaks DR San Dimas/ San Dimas 570E6 $639,000 4 3 2516
C08174153 1160 Via Esperanza San Dimas/ San Dimas 599J6 $639,000 4 2 1875
C08169778 205 Calle Moreno San Dimas/ San Dimas 600B7 $649,000 4 3 2022
C08089440 2355 Via Fresa San Dimas/ San Dimas 599J7 $650,000 4 3 2195
C08162310 1408 N San Dimas AV San Dimas/ San Dimas 570C6 $660,000 4 3 2366
C08167796 167 Indian Springs RD San Dimas/ San Dimas 570B7 $679,000 4 3 2303
C08123196 1236 VIA VERDE San Dimas/ San Dimas 599J7 $700,000 4 3 2598
C09017530 127 Ben Avon CT San Dimas/ San Dimas 599J2 $725,000 4 3 2201
C09014882 1466 Paseo Maravilla San Dimas/ San Dimas 600A5 $789,000 4 3 2809
I08103228 837 AVENIDA BERNARDO AV San Dimas/ San Dimas 600A7 $790,000 4 3 2820
C09013058 707 N Cataract AV San Dimas/ San Dimas 600B1 $795,500 3 4 2804
C08156054 1401 N San Dimas AV San Dimas/ San Dimas 570B6 $798,000 4 3 2464
C09014798 2061 Calle Francesca San Dimas/ San Dimas 599H7 $824,950 4 3 3111
H08116994 707 N Cataract AV San Dimas/ San Dimas 600B1 $849,900 3 3 2804
C08148040 1455 Calle Linda San Dimas/ San Dimas 599J5 $850,000 3 3 3760
C09010187 927 Puente ST San Dimas/ San Dimas 600A7 $899,000 4 3 2800
C09000218 585 S Walnut AV San Dimas/ San Dimas 600C3 $995,000 5 4 3960
I09013004 651 S Walnut San Dimas/ San Dimas 600C3 $1,299,000 4 4 4048
C08146749 392 Cannon AV San Dimas/ San Dimas 600C4 $1,399,000 2 2 1744
C08055324 302 VIA BLANCA San Dimas/ San Dimas 600B7 $1,790,000 4 4 4155
H08134392 401 Puddingstone DR San Dimas/ San Dimas 600C4 $1,900,000 5 4 6768
C09018827 1037 VIA ROMALES San Dimas/ San Dimas 599E6 $2,250,000 5 5 6376
H08146154 1018 Via Romales San Dimas/ San Dimas 639J1 $2,880,000 5 7 7641

 

Last Updated on Sunday, 15 February 2009 09:27
 
Copyright 2006-2010: SanDimas.net - Unofficially working to show you the
City of San Dimas, California - Activities, Events, Parks, Puddingstone Lake, Bonelli Park, Information